Rates

Eucalyptus House Price Structure

Post Office Box 85, Lot 11 Brockman Street, Pemberton WA 6260

Current 1/1/2009 - 31/12/2009

Number of people ~ Note: Sleeps 10 people. No GST
Nights 1 or 2 3 4 5 6 7 8 9 10
1 $160 $180 $120 $220 $240 $260 $280 $300 $320
2 $320 $340 $360 $380 $400 $420 $440 $460 $480
3 $480 $500 $520 $540 $560 $580 $600 $620 $640
4 $640 $660 $680 $700 $720 $740 $760 $780 $800
5 $800 $820 $840 $860 $880 $900 $920 $940 $960
6 $960 $980 $100 $1020 $1040 $1060 $1080 $1100 $1120
7 $1120 $1140 $1160 $1180 $1200 $1220 $1240 $1260 $1280
8 $1280 $1300 $1320 $1340 $1360 $1380 $1400 $1420 $1440

More than 8 days Add $160 per day to number of people

Please note: Minimum Booking periods apply to the following dates.
The above price structure applies throughout the year, no surcharge.

Long Weekends Australia Day, March, June, October & Christmas/Boxing Day
Friday – Monday Bookings Only - 4 Days / 3 Nights.

Example long weekend pricing: 2 People - $340 - Long Weekend
3 people - $500 - Long Weekend ~ 4 People - $520 - Long Weekend etc.

Easter – 5 Days / 4 Nights.
Xmas & Boxing Day – 4 Days / 3 Nights.
News Year holiday period – 4 Days / 3 Nights.

 

< Back | Next >